TITLE

Japan Heterocerists’ Journal

ISSN 0286-3537

‘Japan Heterocerists’ Journal’ is a newsletter, containing taxonomic, ecological and faunal reports on moths, mainly written in Japanese with English summaries. Usually published five parts in a year. Until now, Back issue PDF files (Nos 1 – 301) become available. Please see below.

Back issues for download

No.1-2 No.3(1) No.3(2) No.4-11 No.12

No.13-15 No.16-17 No.18

No.19-21 No.22-24 No.25-26 No.27-30 No.31-35

No.36-42 No.43-49 No.50-56 No.56-60 No.61-65 No.66

No.67-72 No.73-80 No.81-85 No.86-95 No.95-98 No.99-100

No.101 No.102 No.103 No.104 No.105

No.106 No.107 No.108 No.109 No.110

No.111 No.112 No.113 No.114 No.115

No.116 No.117 No.118 No.119 No.120

No.121 No.122 No.123 No.124 No.125

No.126 No.127 No.128 No.129 No.130

No.131 No.132 No.133 No.134 No.135

No.136 No.137 No.138 No.139 No.140

No.141 No.142 No.143 No.144 No.145

No.146 No.147 No.148 No.149 No.150

No.151 No.152 No.153 No.154 No.155

No.156 No.157 No.158 No.159 No.160

No.161 No.162 No.163 No.164 No.165

No.166 No.167 No.168 No.169 No.170

No.171 No.172 No.173 No.174 No.175

No.176 No.177 No.178 No.179 No.180

No.181 No.182 No.183 No.184 No.185

No.186 No.187 No.188 No.189 No.190

No.191 No.192 No.193 No.194 No.195

No.196 No.197 No.198 No.199 No.200

No.201 No.202 No.203 No.204 No.205

No.206 No.207 No.208 No.209 No.210

No.211 No.212 No.213 No.214 No.215

No.216 No.217 No.218 No.219 No.220

No.221 No.222 No.223 No.224 No.225

No.226 No.227 No.228 No.229 No.230

No.231 No.232 No.233 No.234 No.235

No.236 No.237 No.238 No.239 No.240

No.241 No.242 No.243 No.244 No.245

No.246 No.247 No.248 No.249 No.250

No.251 No.252 No.253 No.254 No.255

No.256 No.257 No.258 No.259 No.260

No.261 No.262 No.263 No.264 No.265

No.266 No.267 No.268 No.269 No.270

No.271 No.272 No.273 No.274 No.275

No.276 No.277 No.278 No.279 No.280

No.281 No.282 No.283 No.284 No.285

No.286 No.287 No.288 No.289 No.290

No.291 No.292 No.293 No.294 No.295

No.296 No.297 No.298 No.299 No.300

No.301

Last update: 11 Aug, 2024